Lightest Japanese stoves (2026)
The 20 stoves in this directory ranked by weight, as stated by each maker. This is a ranking by one number, not a quality rating.
| # | Product | Maker | Weight | Typical price* | |
|---|---|---|---|---|---|
| 1 | Gas Canister Sock 110 | Montbell | 16 g / 0.6 oz | about $14 | Amazon |
| 2 | Gas Canister Sock 250 | Montbell | 26 g / 0.9 oz | about $15 | Amazon |
| 3 | Burner Case S | Montbell | 30 g / 1.1 oz | about $22 | Amazon |
| 4 | Burner Case M | Montbell | 50 g / 1.8 oz | about $32 | Amazon |
| 5 | WindMaster Stove with 4Flex | Soto | 67 g (2.3 oz) | about $70 | Amazon |
| 6 | Amicus Stove without Igniter | Soto | 75 g (2.6 oz) | about $45 | Amazon |
| 7 | Amicus Stove with Igniter | Soto | 81 g (2.9 oz) | about $50 | Amazon |
| 8 | GigaPower Stove 2.0 - Auto | Snow Peak | 91 g (≈3.2 oz) | about $40 | Amazon |
| 9 | LiteMax Titanium Stove | Snow Peak | 127 g (≈4.5 oz) | about $45 | Amazon |
| 10 | TriTrail Stove | Soto | 135 g (body only) | about $70 | Amazon |
| 11 | Stove UF-12 | Captain Stag | 170g (≈6.0 oz) | — | Amazon |
| 12 | Fusion Trek Stove | Soto | 182 g (6.4 oz) | about $100 | Amazon |
| 13 | Stove UF-40 | Captain Stag | 220g (≈7.8 oz) | — | Amazon |
| 14 | Stove UF-41 | Captain Stag | 220g (≈7.8 oz) | — | Amazon |
| 15 | Stove M-8313 | Captain Stag | 330g (≈11.6 oz) | — | Amazon |
| 16 | Regulator Stove | Soto | 330 g (11.5 oz.) | about $60 | Amazon |
| 17 | BiPod Stove | Snow Peak | 399 g (≈14.1 oz) | about $80 | Amazon |
| 18 | GigaPower Stove Recta | Snow Peak | 454 g (≈16.0 oz) | about $120 | Amazon |
| 19 | Grill UF-35 | Captain Stag | 850g (≈30.0 oz) | — | Amazon |
| 20 | Dutch oven M-6506 | Captain Stag | 1kg (≈2.2 lb) | — | Amazon |
*Typical price = an approximate US list price from public product listings, rounded, as of November 2026. It is an approximate average, not the Amazon price, which changes often. Check Amazon for the exact current price.