Japanese Skincare: comparison tables
Every japanese skincare item in spec tables, one per type.
Cleansers
| Product | Maker | Model | Sizes | Size | Typical price* | |
|---|---|---|---|---|---|---|
| Balancing Cleanser | Kao | Balancing Cleanser | 6.77 Fl Oz ($7.99) | — | about $8 | Amazon |
| Blemish-Fighting Ice Cleanser | Kao | Blemish-Fighting Ice Cleanser | 6.77 Fl Oz ($9.15) | — | about $9 | Amazon |
| Clear & Breathable Cooling Cleanser | Kao | Clear & Breathable Cooling Cleanser | 6.77 Fl Oz ($7.99) | — | about $8 | Amazon |
| Deep Pore Cleansing Cloths | Kao | Deep Pore Cleansing Cloths | 60 Ct ($10.99) | — | about $11 | Amazon |
| Foaming Facial Wash | Kao | Foaming Facial Wash | 5 oz ($18.0) | — | about $18 | Amazon |
| Gentle & Breathable Acne-Prone Cleanser | Kao | Gentle & Breathable Acne-Prone Cleanser | 6.77 Fl Oz ($7.99) | — | about $8 | Amazon |
| Make up Cleansing Gel | Kao | Make up Cleansing Gel | 4.5 oz ($18.0) | — | about $18 | Amazon |
| Makeup Cleansing Oil | Kao | Makeup Cleansing Oil | 5 oz ($18.0) | — | about $18 | Amazon |
| Oil Control Deep Pore Charcoal Cleanser | Kao | Oil Control Deep Pore Charcoal Cleanser | 6.77 Fl Oz ($9.15), 11.45 Fl Oz ($10.99) | — | about $9 | Amazon |
| Pore Unclogging Scrub | Kao | Pore Unclogging Scrub | 5 Fl Oz ($7.99) | — | about $8 | Amazon |
| Purify & Reset Daily Cleanser | Kao | Purify & Reset Daily Cleanser | 6.77 Fl Oz ($7.99) | — | about $8 | Amazon |
| Clarifying Cleansing Foam | Shiseido | Clarifying Cleansing Foam | — | 125mL (≈4.2 fl oz) | about $39 | Amazon |
| Complete Cleansing Microfoam | Shiseido | Complete Cleansing Microfoam | — | 180mL (≈6.1 fl oz) | about $39 | Amazon |
| Deep Cleansing Foam | Shiseido | Deep Cleansing Foam | — | 125mL (≈4.2 fl oz) | about $39 | Amazon |
| Essentials Instant Eye and Lip Makeup Remover | Shiseido | Essentials Instant Eye and Lip Makeup Remover | — | 125mL (≈4.2 fl oz) | about $38 | Amazon |
| Essentials Perfect Cleansing Oil | Shiseido | Essentials Perfect Cleansing Oil | — | 180mL (≈6.1 fl oz) | about $55 | Amazon |
| Future Solution LX Extra Rich Cleansing Foam | Shiseido | Future Solution LX Extra Rich Cleansing Foam | — | 125mL (≈4.2 fl oz) | about $79 | Amazon |
| Refreshing Cleansing Water | Shiseido | Refreshing Cleansing Water | — | 180mL (≈6.1 fl oz) | about $38 | Amazon |
| Shiseido Men Face Cleanser | Shiseido | Shiseido Men Face Cleanser | — | 125mL (≈4.2 fl oz) | about $36 | Amazon |
*Typical price = an approximate US list price from public product listings, rounded, as of November 2026. It is an approximate average, not the Amazon price, which changes often. Check Amazon for the exact current price.
Moisturizers
| Product | Maker | Model | Sizes | Size | SPF | Typical price* | |
|---|---|---|---|---|---|---|---|
| Anti-Wrinkle Hydrating Serum | Kao | Anti-Wrinkle Hydrating Serum | 1.35 oz ($25.2) | — | — | about $25 | Amazon |
| Bioré 2% BHA Exfoliating Hydra Serum | Kao | Bioré 2% BHA Exfoliating Hydra Serum | Bioré 2% BHA Exfoliating Hydra Serum ($16.99) | — | — | about $17 | Amazon |
| Daily Healing Lotion | Kao | Daily Healing Lotion | — | — | — | about $2 | Amazon |
| Deep Moisture Spray | Kao | Deep Moisture Spray | 5 oz ($18.0) | — | — | about $18 | Amazon |
| Extreme Dry Hand Relief | Kao | Extreme Dry Hand Relief | 3 oz ($5.79) | — | — | about $6 | Amazon |
| Fragrance Free & Sensitive Skin Lotion | Kao | Fragrance Free & Sensitive Skin Lotion | 13 oz ($11.29), 20 oz ($14.29) | — | — | about $11 | Amazon |
| Hydra Therapy Fragrance Free Wet Skin Moisturizer | Kao | Hydra Therapy Fragrance Free Wet Skin Moisturizer | 12 oz ($17.49) | — | — | about $17 | Amazon |
| Hydra Therapy Itch Defense Wet Skin Moisturizer | Kao | Hydra Therapy Itch Defense Wet Skin Moisturizer | 12 oz ($17.49) | — | — | about $17 | Amazon |
| Hydrate & Glow Moisturizer | Kao | Hydrate & Glow Moisturizer | 3.4 Fl Oz ($14.99) | — | — | about $15 | Amazon |
| Hydrate & Glow Serum | Kao | Hydrate & Glow Serum | 1 Fl Oz ($11.99) | — | — | about $12 | Amazon |
| Hydrating Water Essence | Kao | Hydrating Water Essence | 5 oz ($25.2) | — | — | about $25 | Amazon |
| Intensive Moisture Facial Cream | Kao | Intensive Moisture Facial Cream | 1.4 oz ($25.2) | — | — | about $25 | Amazon |
| Itch Defense® Lotion | Kao | Itch Defense® Lotion | 6 oz ($6.39), 13 oz ($11.29), 20 oz ($14.29) | — | — | about $6 | Amazon |
| Moisture Facial Milk | Kao | Moisture Facial Milk | 4 oz ($25.2) | — | — | about $25 | Amazon |
| Moisture Repair Eye Cream | Kao | Moisture Repair Eye Cream | 0.85 oz ($26.88) | — | — | about $27 | Amazon |
| Restoring Aging Care Rejuvenating Day Cream | Kao | Restoring Aging Care Rejuvenating Day Cream | 1.4 oz ($29.99) | — | — | about $30 | Amazon |
| Restoring Aging Care Replenishing Night Cream | Kao | Restoring Aging Care Replenishing Night Cream | 1.4 oz ($33.99) | — | — | about $34 | Amazon |
| Ultra Healing Ointment | Kao | Ultra Healing Ointment | 4 oz ($9.69) | — | — | about $10 | Amazon |
| Ultra Healing® Lotion | Kao | Ultra Healing® Lotion | 1 oz ($1.79), 6 oz ($6.39), 13 oz ($11.29), 20 oz ($14.29) | — | — | about $2 | Amazon |
| Benefiance Brightening and Wrinkle Smoothing Cream | Shiseido | Benefiance Brightening and Wrinkle Smoothing Cream | 50mL, 50mL (Refill) | — | — | — | Amazon |
| Benefiance Wrinkle Smoothing Day Cream SPF 25 | Shiseido | Benefiance Wrinkle Smoothing Day Cream SPF 25 | — | 50mL (≈1.7 fl oz) | 25 | about $79 | Amazon |
| Bio-Performance Advanced Super Revitalizing Cream | Shiseido | Bio-Performance Advanced Super Revitalizing Cream | 50mL, 75mL | — | — | — | Amazon |
| Essential Energy Hydrating Cream | Shiseido | Essential Energy Hydrating Cream | — | 50mL (≈1.7 fl oz) | — | about $55 | Amazon |
| Future Solution LX Legendary Enmei Ultimate Renewing Cream | Shiseido | Future Solution LX Legendary Enmei Ultimate Renewing Cream | — | 50mL (≈1.7 fl oz) | — | about $590 | Amazon |
| Future Solution LX Total Regenerating Cream | Shiseido | Future Solution LX Total Regenerating Cream | — | 125mL (≈4.2 fl oz) | — | about $305 | Amazon |
| Shiseido Men Total Revitalizer Cream | Shiseido | Shiseido Men Total Revitalizer Cream | — | 50mL (≈1.7 fl oz) | — | about $84 | Amazon |
| Vital Perfection Concentrated Supreme Cream | Shiseido | Vital Perfection Concentrated Supreme Cream | 50mL, Refill (50mL) | — | — | — | Amazon |
| Vital Perfection Uplifting and Firming Advanced Day Cream SPF 30 | Shiseido | Vital Perfection Uplifting and Firming Advanced Day Cream SPF 30 | 50mL, 50mL (Refill) | — | 30 | — | Amazon |
*Typical price = an approximate US list price from public product listings, rounded, as of November 2026. It is an approximate average, not the Amazon price, which changes often. Check Amazon for the exact current price.
Sunscreen
| Product | Maker | Model | SPF | Sizes | Size | Typical price* | |
|---|---|---|---|---|---|---|---|
| Bioré UV Aqua Rich Watery Essence SPF 50 | Kao (Bioré) | UV Aqua Rich | — | — | — | — | Amazon |
| UV Aqua Rich Glow Enhancing Moisturizer SPF 50 | Kao | UV Aqua Rich Glow Enhancing Moisturizer SPF 50 | 50 | UV Aqua Rich Glow Enhancing Moisturizer SPF 50 ($16.99) | — | about $17 | Amazon |
| UV Aqua Rich SPF 50 | Kao | UV Aqua Rich SPF 50 | 50 | 1.7 Fl Oz ($15.99), 3 pack ($43.17) | — | about $16 | Amazon |
| Future Solution LX Universal Defense SPF 50 | Shiseido | Future Solution LX Universal Defense SPF 50 | 50 | — | 50mL (≈1.7 fl oz) | about $120 | Amazon |
| Sports BB Cream SPF 50+ Sunscreen | Shiseido | Sports BB Cream SPF 50+ Sunscreen | 50+ | — | 30mL / 1 FL. OZ. | about $45 | Amazon |
| Ultimate Sun Protector Clear Stick SPF 60+ | Shiseido | Ultimate Sun Protector Clear Stick SPF 60+ | 60+ | 20g, 60g (Jumbo) | — | — | Amazon |
| Ultimate Sun Protector Lotion Mineral SPF 60+ | Shiseido | Ultimate Sun Protector Lotion Mineral SPF 60+ | 60+ | 150mL, 50mL | — | — | Amazon |
| Ultimate Sun Protector Lotion SPF 60+ | Shiseido | Ultimate Sun Protector Lotion SPF 60+ | 60+ | 50mL, 300mL | — | — | Amazon |
| Urban Environment Fresh-Moisture Sunscreen SPF 40 | Shiseido | Urban Environment Fresh-Moisture Sunscreen SPF 40 | 40 | — | 50mL/1.7oz | about $39 | Amazon |
| Urban Environment Mineral Clear Sunscreen SPF 50 | Shiseido | Urban Environment Mineral Clear Sunscreen SPF 50 | 50 | 30mL, 50mL | — | — | Amazon |
| Urban Environment Oil-Control Sunscreen SPF 40 | Shiseido | Urban Environment Oil-Control Sunscreen SPF 40 | 40 | 30mL, 50mL, 143mL | — | — | Amazon |
| Urban Environment Vita-Clear Sunscreen SPF 42 | Shiseido | Urban Environment Vita-Clear Sunscreen SPF 42 | 42 | — | 30mL (≈1.0 fl oz) | about $39 | Amazon |
*Typical price = an approximate US list price from public product listings, rounded, as of November 2026. It is an approximate average, not the Amazon price, which changes often. Check Amazon for the exact current price.