Jackall TN50
This fishing lure is the Jackall TN50, offered as a series of 13 models. It suits pressured bass lakes. This is a Japan-market model, so US availability varies; the button searches Amazon for it.
| Maker | Jackall |
|---|---|
| Model | TN50 to TN80 |
| Models in series | 13 |
Specs compiled from publicly available information. They can differ between versions and regions; check the listing before you buy.
All 13 models in this series
| Model | Length | Weight | Type | Hook size |
|---|---|---|---|---|
| TN50 | 52mm (≈2.05 in) | 9.0g (≈0.3 oz) | SINKING | ST36MF #8 |
| TN50 Full Tungsten | 52mm (≈2.05 in) | 9.5g (≈0.3 oz) | SINKING | ST36MF #8 |
| TN50 Silent | 52mm (≈2.05 in) | 8.3g (≈0.3 oz) | SINKING | ST36MF #8 |
| TN60 | 60mm (≈2.36 in) | 12.7g (≈0.4 oz) | SINKING | ST36MF フロント #6/リア #8 |
| TN60 Full Tungsten | 60mm (≈2.36 in) | 13.0g (≈0.5 oz) | SINKING | ST36MF フロント #6/リア #8 |
| TN60 Silent | 60mm (≈2.36 in) | 12.0g (≈0.4 oz) | SINKING | ST36MF フロント #6/リア #6 |
| TN65 | 64mm (≈2.52 in) | 15.0g (≈0.5 oz) | SINKING | ST36MF フロント #5/リア #6 |
| TN65 Full Tungsten | 64mm (≈2.52 in) | 15.0g (≈0.5 oz) | SINKING | ST36MF フロント #5/リア #6 |
| TN65 Silent | 64mm (≈2.52 in) | 12.0g (≈0.4 oz) | SINKING | ST36MF フロント #5/リア #6 |
| TN70 | 70mm (≈2.76 in) | 18.0g (≈0.6 oz) | SINKING | ST36MF フロント #4/リア #6 |
| TN70 Full Tungsten | 70mm (≈2.76 in) | 18.5g (≈0.7 oz) | SINKING | ST36MF フロント #4/リア #6 |
| TN70 Silent | 70mm (≈2.76 in) | 17.0g (≈0.6 oz) | SINKING | ST36MF フロント #4/リア #6 |
| TN80 | 80mm (≈3.15 in) | 29.4g (≈1.0 oz) | SINKING | ST36MF フロント #2/リア #4 |
Ranked lists: Lightest Japanese lures
More lures from Jackall
JJackall
85f Rerange85f
85f Rerange85f
85f Rerange85f
リレンジ85F
85mm (≈3.35 in)7.8g (≈0.3 oz)Floating
Japan-market model
Find it on Amazon →JJackall
95f Rerange 95f
95f Rerange 95f
95f Rerange 95f
リレンジ95F
95mm (≈3.74 in)10.5g (≈0.4 oz)Floating
Japan-market model
Find it on Amazon →Alternatives from other makers
DDaiwa
2026 DAIWA BEAM WORM VC CUSTOM
2026 DAIWA BEAM WORM VC CUSTOM
2026 DAIWA BEAM WORM VC CUSTOM
FRESHWATER LURES
about $7 typical*
Find it on Amazon →DDaiwa
2026 DAIWA BEAM WORM VC CUSTOM GARLIC
2026 DAIWA BEAM WORM VC CUSTOM GARLIC
2026 DAIWA BEAM WORM VC CUSTOM GARLIC
FRESHWATER LURES
about $7 typical*
Find it on Amazon →DDaiwa
2026 DAIWA BEAM WORM VC CUSTOM MID
2026 DAIWA BEAM WORM VC CUSTOM MID
2026 DAIWA BEAM WORM VC CUSTOM MID
FRESHWATER LURES
about $7 typical*
Find it on Amazon →