Major Craft Ez5-Ikametal Ikametal series
Major Craft makes the Ez5-Ikametal Ikametal series, a fishing rod, offered as a series of 9 models. It suits saltwater lure fishing. This is a Japan-market model, so US availability varies; the button searches Amazon for it.
| Maker | Major Craft |
|---|---|
| Model | EZ5IM-S632M to EZ5IM-S742H/OMORIG |
| Models in series | 9 |
Specs compiled from publicly available information. They can differ between versions and regions; check the listing before you buy.
All 9 models in this series
| Model | Length | Pieces | Sutte weight | Line rating | Weight | Action |
|---|---|---|---|---|---|---|
| EZ5IM-S632M | 6'3”ft | 2pcs | 8 - 20 go / 30 - 75g | 0.4 - 1.0 go | 75g (≈2.6 oz) | F |
| EZ5IM-S632MH | 6'3”ft | 2pcs | 10 - 25 go / 35 - 90g | 0.4 - 1.0 go | 80g (≈2.8 oz) | F |
| EZ5IM-B642M | 6'4”ft | 2pcs | 8 - 20 go / 30 - 75g | 0.4 - 1.0 go | 78g (≈2.8 oz) | F |
| EZ5IM-B682M | 6'8”ft | 2pcs | 8 - 20 go / 30 - 75g | 0.4 - 1.0 go | 79g (≈2.8 oz) | F |
| EZ5IM-B642MH | 6'4”ft | 2pcs | 10 - 30 go / 35 - 110g | 0.4 - 1.0 go | 82g (≈2.9 oz) | F |
| EZ5IM-B682MH | 6'8”ft | 2pcs | 10 - 30 go / 35 - 110g | 0.4 - 1.0 go | 83g (≈2.9 oz) | F |
| EZ5IM-B682H | 6'8”ft | 2pcs | 12 - 40 go / 45 - 150g | 0.4 - 1.2 go | 84g (≈3.0 oz) | F |
| EZ5IM-S632H/OMORIG | 6'3”ft | 2pcs | 12 - 50 go / 45 - 180g | 0.6 - 1.5 go | 未定 | RF |
| EZ5IM-S742H/OMORIG | 7'4”ft | 2pcs | 12 - 50 go / 45 - 180g | 0.6 - 1.5 go | 91g (≈3.2 oz) | RF |
More rods from Major Craft
MCMajor Craft
AD1VC-S632L/S to AD1VC-B652ML/S
AD1VC-S632L/S to AD1VC-B652ML/S
Ad1-Bachikon Ad1Vc series
4
Japan-market model
Find it on Amazon →MCMajor Craft
AD5-S582UL/AJI to AD5-S722H/AJI
AD5-S582UL/AJI to AD5-S722H/AJI
Ad5 Ajing-3 series
10
Japan-market model
Find it on Amazon →Alternatives from other makers
DDaiwa
BX501ULRS (+2)
BX501ULRS (+2)
2026 BEAM X GLASS ULTRALIGHT RODS
FRESHWATER RODS
about $50 typical*
Find it on Amazon →DDaiwa
SAGDF72S12 (+3)
SAGDF72S12 (+3)
2026 SALTIGA DOGFIGHT RODS
SALTWATER RODS
about $1,000 typical*
Find it on Amazon →